C3 Generative AI: AWS Marketplace Edition enables enterprise users to rapidly locate, retrieve, and act on insights contained in unstructured data — all through an intuitive search and chat interface.
C3 Generative AI: AWS Marketplace Edition represents a subset of the broader C3 Generative AI product capability, and offers a packaged, self-service onboarding experience available in AWS Marketplace. Customers can choose to upgrade to C3 Generative AI: Enterprise Edition at any time.
C3 Generative AI implements a novel, retrieval augmented generation (RAG) framework that works across multi-domain data (e.g., documents, structured tables, sensor data), performs multi-step reasoning, is fully tunable to enable high-performance retrieval for demanding enterprise use cases, and provides open and extensible interfaces for agents and tools to orchestrate APIs and take action.
Features | C3 Generative AI: AWS Marketplace Edition | C3 Generative AI: Enterprise Edition |
---|
Deterministic Responses | • | • |
Traceable to Ground Truth | • | • |
Role-Based Access Controls | • | • |
No Incremental Cybersecurity Risk | • | • |
No LLM-Caused Data Leakage | • | • |
Minimal Risk of Hallucinations | • | • |
Zero IP Liability Exposure | • | • |
Natural Language Search and Chat | • | • |
Model Result Tuning, Scoring, and Improvement | • | • |
Ability to Add and Modify Metadata | • | • |
User Management | • | • |
User Feedback | • | • |
Manage Documents (Unstructured Text Data, Currently English Only) | • | • |
Schedule and Update New Documents | • | • |
Row- and Document-Level Access Controls | • | |
Manage Structured Data (Relational Databases, Sensor Data, Application Data) | • | |
Advanced Data Integration (e.g., Virtualization, Streaming) | • | |
Unify Structured and Unstructured Data | • | |
Pre-built, Domain-Specific Generative AI for Industries, Business Functions, and Enterprise Systems | • |
Mathematical Reasoning | • | • |
Advanced Reasoning Across Structured and Unstructured Data | • | |
Multi-Hop Chain-of-Thought Analysis | • | |
Bootstrapping Context with Blueprints and Planning | • | |
Auto-Visualization of Answers (Charts, Graphs) with the Ability to Download Data | • |
Ability to Run in Customer Cloud Accounts or Behind the Firewall | • | |
Author Custom Agents | • | |
Onboarding New LLMs | • | |
Fine Tune LLMs | • | |
Developer SDK and Tools | • | |
Data Science SDK and Tools | • |
C3 Generative AI: AWS Marketplace Edition provides rapid access to insights contained in unstructured text data, including text files (.txt, .rtf), documents (.doc, .docx), PDFs (.pdf), presentations (.pptx), web pages (.html), and Markdown files (.md).
Contact C3 Generative AI Sales to schedule your briefing
Thank you for your interest in C3 Generative AI.
We have received your request and will be in touch with you shortly.
This website uses cookies to facilitate and enhance your use of the website and track usage patterns. By continuing to use this website, you agree to our use of cookies as described in our Privacy Policy.